Find a Shipmate
Search, List, Inquire
Our Shipmates
Contact | FullName | Years | RankRate | Status | Street | City | State | ZipCode | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
1374 | Jimmy D. Abbott | 54-55 | SN | NOT FOUND | ||||||
1001 | William Kenneth Abernathy | 59 | ENS | FOUND | 3600 Alvarado Dr NE | Albuquerque | NM | 87110-2008 | 505-884-9035 | billaber@earthlink.net |
1375 | D. M. Abeyta | 71-72 | TM2 | NOT FOUND | ||||||
1376 | George H. Abraham | 54-55 | CSC | DECEASED | ||||||
1377 | Dave Abrams, Jr. | 50 | SKGSN | DECEASED | ||||||
1378 | Cesar Tolentino Abueg | 70-71 | EMC | FOUND | 2750 Artesia Blvd Unit 218 | Redondo Beach | CA | 90278-3391 | 310-793-1210 | labueg@aol.com |
1379 | Benito C. Acasio | 62 | CS3 | DECEASED | ||||||
1380 | Roland Alvah Achorn, Jr. | 58-60 | YNSN | DECEASED | ||||||
1381 | Hugo Sergio Acosta | 70 | FN | NOT FOUND | ||||||
1382 | Dennis Murrel Adams | 64-66 | FN | NOT FOUND | ||||||
1383 | Dexter Bruce Adams | 62-63 | FA | FOUND | 5630 E Windjamer Ave | Marblehead | OH | 43440-9533 | 419-734-3732 | |
1384 | Dolor Adams | 55-56 | FN | DECEASED | ||||||
1385 | Earnest Quinard Adams | 63-64 | GMG3 | FOUND | PO Box 97 | Guys | TN | 38339-0097 | 731-239-5423 | |
1388 | Elijah Adams, Jr. | 65 | SA | NOT FOUND | ||||||
1386 | Floyd Burns Adams | 44-46 | GM3 | DECEASED | ||||||
1387 | Jean Arden Adams | 52-53 | RMSN | DECEASED | ||||||
1389 | William L. Adams | 52-54 | RM3 | NOT FOUND | ||||||
1390 | Winton Bascom Adams | 45 | S1(RDM) | DECEASED | 1462 Oak Tree Dr | Houston | TX | 77055-4316 | 713-468-0132 | |
1391 | J. D. Admas | 60-61 | SOG3 | NOT FOUND | ||||||
1392 | Nicholas Dale Aery | 68-69 | EN3 | DECEASED | ||||||
1002 | Darwin F. Afdahl | 62 | ENS | FOUND | 12390 N Tall Grass Dr | Oro Valley | AZ | 85755-0844 | 520-742-1801 | afdahls@afdahls.com |
1393 | Richard Lewis Ahrens | 67-68 | MMCS | DECEASED | ||||||
1394 | Howard Ahtye | 45 | S1(SC) | DECEASED | ||||||
1395 | William H. Akin | 58 | SA | NOT FOUND | ||||||
1396 | R. C. Akridge | 57-58 | BM2 | NOT FOUND | ||||||
Contact | FullName | Years | RankRate | Status | Street | City | State | ZipCode | Phone |
Contact:
FullName:
Years:
RankRate:
Status:
Street:
City:
State:
ZipCode:
Phone:
EMail:
HELP
The page shows 25 shipmates at a time. You can change this by clicking on the down arrow in the Show field and selecting a different number. Do not select ALL.
If you click on a shipmates row, a pop-up display will give you more information.
At the bottom of each column you may enter data to filter the database. For example, you can filter for Status = FOUND, Year = 64, and State = VA to find shipmates onboard in 1964 that we believe are alive and live in Virginia.
You can export your selected name to an Adobe PDF.